Loading Relaio experience...
AI calling, lead recovery, WhatsApp automation, CRM intelligence, and enterprise-grade controls in one structured pricing stack.
For individual operators and small teams beginning to automate lead response at scale.
For individual operators and small teams beginning to automate lead response at scale.
Calling & Agents
Intelligence
CRM & Pipeline
Ideal entry point for fast lead response teams.
Professional
For growing teams that need multi-agent intelligence, conversation analytics, and channel automation.
For growing teams that need multi-agent intelligence, conversation analytics, and channel automation.
Calling & Agents
Intelligence
CRM & Pipeline
Most selected for scaling lead ops and revenue teams.
Scale
For high-volume operations that need full call orchestration, revenue intelligence, and advanced CRM architecture.
For high-volume operations that need full call orchestration, revenue intelligence, and advanced CRM architecture.
Calling & Agents
Intelligence
CRM & Governance
Built for heavy calling volume, governance, and revenue intelligence.
For organizations that require custom architecture, white-label deployment, and full operational governance.
For organizations that require custom architecture, white-label deployment, and full operational governance.
Architecture
Intelligence
Governance
Custom architecture, compliance, and dedicated operational support.
Detailed comparison across calling, intelligence, CRM, channels, and governance.
| Capability | Growth | Professional Most Selected | Scale | Enterprise |
|---|---|---|---|---|
| Calling Infrastructure | ||||
| AI call minutes / month | 1,000 | 2,500 | 5,000 | Custom |
| AI voice agents | 1 | Up to 3 | Up to 8 | Custom |
| Inbound AI calling | ✓ | ✓ | ✓ | ✓ |
| Outbound AI calling | ✓ | ✓ | ✓ | ✓ |
| Missed lead recovery | ✓ | ✓ | ✓ | ✓ |
| After-hours call logic | Basic | ✓ | Advanced | Custom |
| Multi-step live call workflows | — | ✓ | ✓ | ✓ |
| Multi-agent call transfer | — | ✓ | Advanced | Custom |
| Advanced call orchestration | — | — | ✓ | ✓ |
| Priority lead routing | — | ✓ | Advanced | Custom |
| Department routing | — | — | ✓ | Custom |
| Voice cloning | — | — | ✓ | Custom |
| Human handoff | ✓ | ✓ | ✓ | Advanced |
| Conversation Intelligence | ||||
| AI conversation summaries | ✓ | ✓ | ✓ | ✓ |
| Call transcripts | ✓ | ✓ | ✓ | ✓ |
| Recorded call intelligence | ✓ | ✓ | ✓ | ✓ |
| Intent detection | — | ✓ | ✓ | Deep |
| Emotion detection | — | ✓ | ✓ | Deep |
| Conversation sentiment analysis | — | ✓ | Advanced | Deep |
| Objection detection | — | — | ✓ | Deep |
| Close probability scoring | — | — | ✓ | Deep |
| Deal risk indicators | — | — | ✓ | Deep |
| Revenue leakage alerts | — | — | ✓ | Custom |
| AI-suggested next steps | — | ✓ | Advanced | Full |
| AI playbooks | — | — | ✓ | Custom |
| Agent assist | — | Basic | Advanced | Full |
| Conversation analytics | Basic | Expanded | Advanced | Full |
| Lead Intelligence & CRM | ||||
| AI-Native Built-In CRM | ✓ | ✓ | ✓ | Custom |
| CRM record capacity | 5,000 | 25,000 | 100,000 | Unlimited |
| AI lead scoring | Basic | Advanced | Advanced | Deep |
| Smart lead tagging | Basic | Advanced | Advanced | Deep |
| Pipeline management | Basic visibility | Full | Advanced | Custom |
| Role-based team access | — | ✓ | ✓ | Advanced |
| Workspace permissions | — | — | ✓ | Custom |
| Audit logs | — | — | ✓ | ✓ |
| External CRM connectivity | — | Basic | Expanded | Full |
| SLA automation | — | — | — | ✓ |
| Channels & Integrations | ||||
| WhatsApp automation | Basic | Expanded | Full | Custom |
| Intelligent channel switching | — | ✓ | Advanced | Custom |
| Website lead widget | ✓ | ✓ | ✓ | ✓ |
| Commerce integration (WooCommerce/Shopify) | — | Standard | Advanced + webhook | Custom |
| BYOC (Bring Your Own Carrier) | — | ✓ | Expanded | Custom |
| Active workflows | 2 | 5 | 10 | Custom |
| Platform & Governance | ||||
| Knowledge base capacity | 25 MB | 100 MB | 500 MB | Custom |
| Operational dashboard | Basic | Advanced | Advanced | Full |
| Ask Relaio access | Light | Standard | Expanded | Custom |
| Data export access | ✓ | ✓ | ✓ | ✓ |
| Data deletion controls | ✓ | ✓ | ✓ | ✓ |
| Operational support | Standard | Priority | Priority + Guided | Dedicated |
| White-label deployment | — | — | — | ✓ |
Enterprise
For organizations that require custom AI architecture, white-label deployment, compliance controls, and a dedicated operational team. No shared infrastructure. No generic plans.
Onboarding Advantage
Standard pricing is the only pricing shown on the public site for every user, whether logged in or not. Users who complete the onboarding steps may later receive a special discounted offer.
From pricing to telephony and onboarding, here are the answers to the most common questions.